
24-HOUR | TOP OF 1 | MOUNTAIN TOP | KACHINA | COMBINED | CHARTS | 24-HOUR

72-HOUR / TOP OF 1 / MOUNTAIN TOP / KACHINA / COMBINED / CHARTS / 72-HOUR

Taos Ski Valley New Mexico
Mountain Top 24hr Summary 5-26-2010
Max Min Max Min Max1hr Max Total Total
Temp C Temp C Temp F Temp F WSPD WDIR WDIR WSPD WSPD H20
------------------------------------------------------------------------------
11.9 2 53.4 35 21 257 WSW 33 399 0
Taos Ski Valley New Mexico
Mountain Top Hourly Report Last 24 hours 5-26-2010
Date Time Temp C Temp C Temp F WSPD WDIR ST Dev Max H20 Total
Diff WSPD H20
------------------------------------------------------------------------------------
"May.20 12:00" 3.1 1.5 38 8 282 WNW 19 17 0 0.00
"May.20 13:00" 4.1 0.6 39 12 281 W 12 21 0 0.00
"May.20 14:00" 4.9 1.0 41 13 278 W 13 23 0 0.00
"May.20 15:00" 5.9 1.1 43 14 271 W 13 24 0 0.00
"May.20 16:00" 7.3 1.6 45 15 268 W 16 27 0 0.00
"May.20 17:00" 10.8 3.7 51 16 264 W 15 31 0 0.00
"May.20 18:00" 11.3 1.0 52 19 265 W 12 32 0 0.00
"May.20 19:00" 11.9 -0.4 53 19 265 W 12 31 0 0.00
"May.20 20:00" 8.3 -5.5 47 17 262 W 11 27 0 0.00
"May.20 21:00" 4.0 -2.3 39 15 251 WSW 12 26 0 0.00
"May.20 22:00" 2.7 -1.0 37 19 251 WSW 11 30 0 0.00
"May.20 23:00" 2.2 -0.6 36 18 249 WSW 10 28 0 0.00
"May.21 0:00" 2.6 0.1 37 20 253 WSW 9 29 0 0.00
"May.21 1:00" 3.1 0.5 38 21 257 WSW 9 32 0 0.00
"May.21 2:00" 3.1 0.6 38 20 254 WSW 10 32 0 0.00
"May.21 3:00" 2.5 -0.8 37 16 249 WSW 10 23 0 0.00
"May.21 4:00" 2.1 -0.2 36 16 245 WSW 11 27 0 0.00
"May.21 5:00" 2.2 -0.4 36 17 247 WSW 11 27 0 0.00
"May.21 6:00" 1.7 0.3 35 18 246 WSW 11 31 0 0.00
"May.21 7:00" 3.4 3.5 38 18 247 WSW 11 27 0 0.00
"May.21 8:00" 5.7 -0.3 42 16 248 WSW 12 25 0 0.00
"May.21 9:00" 6.3 0.7 43 14 248 WSW 13 23 0 0.00
"May.21 10:00" 6.2 -0.6 43 13 258 WSW 13 21 0 0.00
"May.21 11:00" 6.7 1.1 44 10 245 WSW 19 25 0 0.00
"May.21 12:00" 7.1 0.2 45 14 251 WSW 20 33 0 0.00
Taos Ski Valley New Mexico
Kachina 24 Hour Summary
Max Min Max Min Total New Min
Temp C Temp C Temp F Temp F H20 Snow YTD Battery
----------------------------------------------------------------
11.5 1.7 53 35 -.542 0.4 318 12.86
Taos Ski Valley New Mexico
Kachina Hourly Report Last 24 Hours
Snow Total
Date Time Temp C Temp F RH Temp C H20 Stake 1hrSnow Snow
--------------------------------------------------------------------------------
"May 20 13:00" 8.1 47 43 0.7 3.32 -0.7 0.0 51
"May 20 14:00" 9.2 49 40 2.0 3.32 -0.8 0.0 50
"May 20 15:00" 10.7 51 30 9.8 3.37 -1.0 0.0 49
"May 20 16:00" 9.9 50 37 0.6 3.34 -0.8 0.0 49
"May 20 17:00" 8.4 47 39 0.5 3.70 -0.7 0.0 48
"May 20 18:00" 7.5 45 37 0.2 3.82 -0.6 0.0 49
"May 20 19:00" 5.9 43 50 0.0 3.87 -0.6 0.0 49
"May 20 20:00" 4.5 40 50 -0.1 3.88 -0.6 0.0 49
"May 20 21:00" 3.6 38 48 -0.3 3.89 -0.6 0.0 49
"May 20 22:00" 2.9 37 52 -0.8 3.89 -0.5 0.0 49
"May 20 23:00" 2.3 36 53 -1.3 3.89 -0.5 0.0 49
"May 21 0:00" 2.0 36 50 -1.5 3.89 -0.6 0.0 49
"May 21 1:00" 2.2 36 49 -1.5 3.89 -0.5 0.0 50
"May 21 2:00" 2.3 36 55 -1.6 3.89 -0.6 0.0 49
"May 21 3:00" 2.2 36 56 -1.7 3.89 -0.5 0.0 49
"May 21 4:00" 1.8 35 55 -1.9 3.89 -0.5 0.0 50
"May 21 5:00" 1.8 35 56 -2.0 3.89 -0.5 0.0 49
"May 21 6:00" 1.7 35 61 -2.2 3.88 -0.5 0.0 49
"May 21 7:00" 1.9 35 57 -1.9 3.88 -0.6 0.0 49
"May 21 8:00" 3.5 38 48 0.1 3.87 -1.0 0.0 48
"May 21 9:00" 5.9 43 40 0.5 2.57 -0.6 0.4 49
"May 21 10:00" 7.3 45 41 1.2 3.49 -0.7 0.0 49
"May 21 11:00" 8.5 47 34 1.4 3.48 -0.7 0.0 49
"May 21 12:00" 11.5 53 30 15.7 2.78 -0.8 0.0 49
Taos Ski Valley New Mexico
Top of 1 24hr Summary 5-26-2010
Max Min Max Min Max1hr Max Total Total
Temp C Temp C Temp F Temp F WSPD WDIR WSPD WSPD H20
------------------------------------------------------------------------------
11.4 1.9 53 35 0 0 N 0 0 0
Taos Ski Valley New Mexico
Top of 1 Hourly Report Last 24 hours 5-26-2010
Total
Date Time Temp C Temp F RH WSPD WDIR BAR H20 H20
------------------------------------------------------------------------------
"May 20 6:00" -0.1 32 68 0 0 N 30.02 0 0.00
"May 20 7:00" 0.0 32 64 0 0 N 30.03 0 0.00
"May 20 8:00" 1.9 35 54 0 0 N 30.05 0 0.00
"May 20 9:00" 4.4 40 53 0 0 N 30.06 0 0.00
"May 20 10:00" 3.9 39 49 0 0 N 30.06 0 0.00
"May 20 11:00" 5.2 41 50 0 0 N 30.07 0 0.00
"May 20 12:00" 6.5 44 47 0 0 N 30.08 0 0.00
"May 20 13:00" 7.8 46 41 0 0 N 30.08 0 0.00
"May 20 14:00" 8.2 47 38 0 0 N 30.09 0 0.00
"May 20 15:00" 9.2 49 34 0 0 N 30.09 0 0.00
"May 20 16:00" 10.1 50 26 0 0 N 30.08 0 0.00
"May 20 17:00" 11.2 52 22 0 0 N 30.07 0 0.00
"May 20 18:00" 11.4 52 19 0 0 N 30.08 0 0.00
"May 20 19:00" 11.4 53 18 0 0 N 30.08 0 0.00
"May 20 20:00" 10.8 51 21 0 0 N 30.09 0 0.00
"May 20 21:00" 8.0 46 25 0 0 N 30.10 0 0.00
"May 20 22:00" 6.8 44 21 0 0 N 30.11 0 0.00
"May 20 23:00" 6.5 44 22 0 0 N 30.12 0 0.00
"May 21 0:00" 6.3 43 21 0 0 N 30.11 0 0.00
"May 21 1:00" 6.9 44 25 0 0 N 30.11 0 0.00
"May 21 2:00" 6.6 44 28 0 0 N 30.10 0 0.00
"May 21 3:00" 6.0 43 24 0 0 N 30.10 0 0.00
"May 21 4:00" 6.1 43 28 0 0 N 30.09 0 0.00
"May 21 5:00" 6.1 43 30 0 0 N 30.08 0 0.00
"May 21 6:00" 5.9 43 31 0 0 N 30.08 0 0.00
"May 21 7:00" 6.0 43 30 0 0 N 30.09 0 0.00
"May 21 8:00" 7.1 45 28 0 0 N 30.09 0 0.00
"May 21 9:00" 8.0 46 27 0 0 N 30.10 0 0.00
"May 21 10:00" 8.3 47 29 0 0 N 30.10 0 0.00
"May 21 11:00" 8.8 48 29 0 0 N 30.10 0 0.00
"May 21 12:00" 10.3 51 27 0 0 N 30.11 0 0.00

|