24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                           Taos Ski Valley New Mexico 
           Kachina         24 Hour Summary

                                                                          
               Max     Min     Max     Min   Total     New             Min
            Temp C  Temp C  Temp F  Temp F     H20    Snow     YTD Battery
          ----------------------------------------------------------------

              11.5     1.7      53      35   -.542     0.4     318   12.86

                 Taos Ski Valley New Mexico 
 Kachina         Hourly Report Last 24 Hours

                                                                                
                                            Snow                           Total
   Date     Time  Temp C  Temp F      RH  Temp C     H20   Stake 1hrSnow    Snow
--------------------------------------------------------------------------------
 "May 20  13:00"     8.1      47      43     0.7    3.32    -0.7     0.0      51
 "May 20  14:00"     9.2      49      40     2.0    3.32    -0.8     0.0      50
 "May 20  15:00"    10.7      51      30     9.8    3.37    -1.0     0.0      49
 "May 20  16:00"     9.9      50      37     0.6    3.34    -0.8     0.0      49
 "May 20  17:00"     8.4      47      39     0.5    3.70    -0.7     0.0      48
 "May 20  18:00"     7.5      45      37     0.2    3.82    -0.6     0.0      49
 "May 20  19:00"     5.9      43      50     0.0    3.87    -0.6     0.0      49
 "May 20  20:00"     4.5      40      50    -0.1    3.88    -0.6     0.0      49
 "May 20  21:00"     3.6      38      48    -0.3    3.89    -0.6     0.0      49
 "May 20  22:00"     2.9      37      52    -0.8    3.89    -0.5     0.0      49
 "May 20  23:00"     2.3      36      53    -1.3    3.89    -0.5     0.0      49
  "May 21  0:00"     2.0      36      50    -1.5    3.89    -0.6     0.0      49
  "May 21  1:00"     2.2      36      49    -1.5    3.89    -0.5     0.0      50
  "May 21  2:00"     2.3      36      55    -1.6    3.89    -0.6     0.0      49
  "May 21  3:00"     2.2      36      56    -1.7    3.89    -0.5     0.0      49
  "May 21  4:00"     1.8      35      55    -1.9    3.89    -0.5     0.0      50
  "May 21  5:00"     1.8      35      56    -2.0    3.89    -0.5     0.0      49
  "May 21  6:00"     1.7      35      61    -2.2    3.88    -0.5     0.0      49
  "May 21  7:00"     1.9      35      57    -1.9    3.88    -0.6     0.0      49
  "May 21  8:00"     3.5      38      48     0.1    3.87    -1.0     0.0      48
  "May 21  9:00"     5.9      43      40     0.5    2.57    -0.6     0.4      49
 "May 21  10:00"     7.3      45      41     1.2    3.49    -0.7     0.0      49
 "May 21  11:00"     8.5      47      34     1.4    3.48    -0.7     0.0      49
 "May 21  12:00"    11.5      53      30    15.7    2.78    -0.8     0.0      49











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR