24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                           Taos Ski Valley New Mexico 
           Kachina        72 Hour Summary

                                                                          
               Max     Min     Max     Min   Total     New             Min
            Temp C  Temp C  Temp F  Temp F     H20    Snow     YTD Battery
          ----------------------------------------------------------------

              11.5    -1.6      53      29   -.735     0.4     318   12.81

                 Taos Ski Valley New Mexico 
 Kachina         Hourly Report Last 72 Hours

                                                                                
                                            Snow                           Total
   Date     Time  Temp C  Temp F      RH  Temp C     H20   Stake 1hrSnow    Snow
--------------------------------------------------------------------------------
 "May 18  15:00"     6.1      43      55     0.6    3.34    -0.6     0.0      53
 "May 18  16:00"     6.4      44      56     0.6    3.29    -0.7     0.0      52
 "May 18  17:00"     5.9      43      45     0.3    3.26    -0.5     0.0      52
 "May 18  18:00"     5.0      41      50     0.2    3.27    -0.5     0.0      53
 "May 18  19:00"     4.8      41      43     0.1    3.27    -0.6     0.0      52
 "May 18  20:00"     4.7      41      46    -0.1    3.27    -0.6     0.0      52
 "May 18  21:00"     3.7      39      58    -0.2    3.28    -0.6     0.0      52
 "May 18  22:00"     2.9      37      69    -0.1    3.29    -0.5     0.0      52
 "May 18  23:00"     1.4      35      76    -0.2    3.30    -0.6     0.0      52
  "May 19  0:00"     0.6      33      77    -0.2    3.31    -0.5     0.0      52
  "May 19  1:00"     0.4      33      74    -0.2    3.33    -0.6     0.0      52
  "May 19  2:00"     0.0      32      68    -0.2    3.33    -0.6     0.0      52
  "May 19  3:00"    -0.4      31      76    -0.2    3.32    -0.6     0.0      52
  "May 19  4:00"    -0.6      31      74    -0.2    3.33    -0.6     0.0      52
  "May 19  5:00"    -0.9      30      76    -0.3    3.34    -0.5     0.0      52
  "May 19  6:00"    -1.4      29      79    -0.8    3.33    -0.6     0.0      52
  "May 19  7:00"    -1.6      29      80    -1.1    3.32    -0.7     0.0      52
  "May 19  8:00"    -0.7      31      71    -0.7    3.28    -0.8     0.0      51
  "May 19  9:00"     0.3      32      71    -0.7    3.35    -0.6     0.0      52
 "May 19  10:00"     0.9      34      68     0.4    3.42    -0.6     0.0      52
 "May 19  11:00"     2.3      36      58     0.9    3.03    -0.6     0.0      52
 "May 19  12:00"     4.5      40      48     5.8    3.26    -0.7     0.0      51
 "May 19  13:00"     4.7      40      52     1.4    0.00    -0.7     0.0      51
 "May 19  14:00"     5.7      42      52     2.1    0.00    -0.7     0.0      51
 "May 19  15:00"     5.7      42      63     1.1    0.00    -0.7     0.0      51
 "May 19  16:00"     2.7      37      75     0.7    3.88    -0.6     0.0      51
 "May 19  17:00"     2.0      36      77    -0.2    3.97    -0.6     0.0      48
 "May 19  18:00"     2.0      36      82    -0.1    3.97    -0.6     0.0      47
 "May 19  19:00"     1.9      35      86    -0.2    3.97    -0.6     0.0      48
 "May 19  20:00"     1.2      34      90    -0.2    3.97    -0.5     0.0      48
 "May 19  21:00"     0.1      32      86    -0.2    3.97    -0.6     0.0     174
 "May 19  22:00"     1.4      34      72    -0.2    3.97    -0.6     0.0      50
 "May 19  23:00"     1.3      34      77    -0.2    3.97    -0.8     0.0      50
  "May 20  0:00"     1.0      34      76    -0.2    3.97    -0.5     0.0      50
  "May 20  1:00"     0.6      33      74    -0.2    3.97    -0.5     0.0      48
  "May 20  2:00"     0.5      33      75    -0.2    3.97    -0.6     0.0      51
  "May 20  3:00"     0.3      32      71    -0.2    3.97    -0.5     0.0      51
  "May 20  4:00"    -0.1      32      75    -0.2    3.97    -0.6     0.0      50
  "May 20  5:00"    -0.5      31      75    -0.2    3.97    -0.4     0.0      51
  "May 20  6:00"    -0.2      32      79    -0.4    3.97    -0.6     0.0      50
  "May 20  7:00"    -0.1      32      75    -0.8    3.97    -0.6     0.0      51
  "May 20  8:00"     1.6      35      59    -0.6    3.97    -0.9     0.0      51
  "May 20  9:00"     3.0      37      60    -0.5    3.96    -0.6     0.0      50
 "May 20  10:00"     3.6      38      55    -0.2    3.98    -0.6     0.0      51
 "May 20  11:00"     4.5      40      52    -0.1    3.98    -0.6     0.0      50
 "May 20  12:00"     9.1      48      41     4.6    3.30    -0.9     0.0      51
 "May 20  13:00"     8.1      47      43     0.7    3.32    -0.7     0.0      51
 "May 20  14:00"     9.2      49      40     2.0    3.32    -0.8     0.0      50
 "May 20  15:00"    10.7      51      30     9.8    3.37    -1.0     0.0      49
 "May 20  16:00"     9.9      50      37     0.6    3.34    -0.8     0.0      49
 "May 20  17:00"     8.4      47      39     0.5    3.70    -0.7     0.0      48
 "May 20  18:00"     7.5      45      37     0.2    3.82    -0.6     0.0      49
 "May 20  19:00"     5.9      43      50     0.0    3.87    -0.6     0.0      49
 "May 20  20:00"     4.5      40      50    -0.1    3.88    -0.6     0.0      49
 "May 20  21:00"     3.6      38      48    -0.3    3.89    -0.6     0.0      49
 "May 20  22:00"     2.9      37      52    -0.8    3.89    -0.5     0.0      49
 "May 20  23:00"     2.3      36      53    -1.3    3.89    -0.5     0.0      49
  "May 21  0:00"     2.0      36      50    -1.5    3.89    -0.6     0.0      49
  "May 21  1:00"     2.2      36      49    -1.5    3.89    -0.5     0.0      50
  "May 21  2:00"     2.3      36      55    -1.6    3.89    -0.6     0.0      49
  "May 21  3:00"     2.2      36      56    -1.7    3.89    -0.5     0.0      49
  "May 21  4:00"     1.8      35      55    -1.9    3.89    -0.5     0.0      50
  "May 21  5:00"     1.8      35      56    -2.0    3.89    -0.5     0.0      49
  "May 21  6:00"     1.7      35      61    -2.2    3.88    -0.5     0.0      49
  "May 21  7:00"     1.9      35      57    -1.9    3.88    -0.6     0.0      49
  "May 21  8:00"     3.5      38      48     0.1    3.87    -1.0     0.0      48
  "May 21  9:00"     5.9      43      40     0.5    2.57    -0.6     0.4      49
 "May 21  10:00"     7.3      45      41     1.2    3.49    -0.7     0.0      49
 "May 21  11:00"     8.5      47      34     1.4    3.48    -0.7     0.0      49
 "May 21  12:00"    11.5      53      30    15.7    2.78    -0.8     0.0      49











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR