24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                 Taos Ski Valley New Mexico 
 Mountain Top    24hr Summary                  5-26-2010

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR  WDIR    WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.9       2    53.4      35      21     257   WSW      33     399       0

                        Taos Ski Valley New Mexico 
     Mountain Top       Hourly Report Last 24 hours                    5-26-2010 

                                                                                    
     Date  Time Temp C Temp C Temp F   WSPD   WDIR       ST Dev    Max    H20  Total
                         Diff                                     WSPD           H20
------------------------------------------------------------------------------------
 "May.20 12:00"    3.1    1.5     38      8    282   WNW     19     17      0   0.00
 "May.20 13:00"    4.1    0.6     39     12    281     W     12     21      0   0.00
 "May.20 14:00"    4.9    1.0     41     13    278     W     13     23      0   0.00
 "May.20 15:00"    5.9    1.1     43     14    271     W     13     24      0   0.00
 "May.20 16:00"    7.3    1.6     45     15    268     W     16     27      0   0.00
 "May.20 17:00"   10.8    3.7     51     16    264     W     15     31      0   0.00
 "May.20 18:00"   11.3    1.0     52     19    265     W     12     32      0   0.00
 "May.20 19:00"   11.9   -0.4     53     19    265     W     12     31      0   0.00
 "May.20 20:00"    8.3   -5.5     47     17    262     W     11     27      0   0.00
 "May.20 21:00"    4.0   -2.3     39     15    251   WSW     12     26      0   0.00
 "May.20 22:00"    2.7   -1.0     37     19    251   WSW     11     30      0   0.00
 "May.20 23:00"    2.2   -0.6     36     18    249   WSW     10     28      0   0.00
  "May.21 0:00"    2.6    0.1     37     20    253   WSW      9     29      0   0.00
  "May.21 1:00"    3.1    0.5     38     21    257   WSW      9     32      0   0.00
  "May.21 2:00"    3.1    0.6     38     20    254   WSW     10     32      0   0.00
  "May.21 3:00"    2.5   -0.8     37     16    249   WSW     10     23      0   0.00
  "May.21 4:00"    2.1   -0.2     36     16    245   WSW     11     27      0   0.00
  "May.21 5:00"    2.2   -0.4     36     17    247   WSW     11     27      0   0.00
  "May.21 6:00"    1.7    0.3     35     18    246   WSW     11     31      0   0.00
  "May.21 7:00"    3.4    3.5     38     18    247   WSW     11     27      0   0.00
  "May.21 8:00"    5.7   -0.3     42     16    248   WSW     12     25      0   0.00
  "May.21 9:00"    6.3    0.7     43     14    248   WSW     13     23      0   0.00
 "May.21 10:00"    6.2   -0.6     43     13    258   WSW     13     21      0   0.00
 "May.21 11:00"    6.7    1.1     44     10    245   WSW     19     25      0   0.00
 "May.21 12:00"    7.1    0.2     45     14    251   WSW     20     33      0   0.00











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR