24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                 Taos Ski Valley New Mexico 
 Mountain Top    72hr Summary                  5-26-2010

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR  WDIR    WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.9      -4    53.4      25      22     258   WSW      47    1078     .08

                        Taos Ski Valley New Mexico 
     Mountain Top       Hourly Report Last 72 hours                    5-26-2010 

                                                                                    
     Date  Time Temp C Temp C Temp F   WSPD   WDIR       ST Dev    Max    H20  Total
                         Diff                                     WSPD           H20
------------------------------------------------------------------------------------
 "May.18 13:00"    4.6   -1.5     40     15    254   WSW     19     33      0   0.00
 "May.18 14:00"    4.7    0.2     41     18    255   WSW     18     39      0   0.00
 "May.18 15:00"    4.6   -0.2     40     17    250   WSW     19     39      0   0.00
 "May.18 16:00"    4.9   -0.1     41     19    250   WSW     17     43      0   0.00
 "May.18 17:00"    4.4   -0.9     40     22    249   WSW     18     47      0   0.00
 "May.18 18:00"    3.3   -0.8     38     19    245   WSW     19     41      0   0.00
 "May.18 19:00"    3.0   -0.1     37     17    245   WSW     20     40      0   0.00
 "May.18 20:00"    3.0   -0.6     37     22    258   WSW     16     43      0   0.00
 "May.18 21:00"    1.6   -1.3     35     19    250   WSW     17     36      0   0.00
 "May.18 22:00"    0.6   -1.7     33     19    255   WSW     17     37      0   0.00
 "May.18 23:00"   -1.1   -0.7     30     18    264     W     13     33      0   0.00
  "May.19 0:00"   -1.9   -0.8     29     18    262     W     13     31      0   0.00
  "May.19 1:00"   -2.3   -0.3     28     15    267     W     10     26      0   0.00
  "May.19 2:00"   -2.7   -0.7     27     15    273     W     14     28      0   0.00
  "May.19 3:00"   -3.3    0.0     26     16    276     W     11     25      0   0.00
  "May.19 4:00"   -3.3   -0.2     26     16    277     W     13     31      0   0.00
  "May.19 5:00"   -3.8   -0.5     25     16    269     W     11     25      0   0.00
  "May.19 6:00"   -4.1   -0.3     25     17    268     W      9     26      0   0.00
  "May.19 7:00"   -3.3    3.6     26     16    259   WSW      7     21      0   0.00
  "May.19 8:00"   -2.6   -2.2     27     14    253   WSW      9     19      0   0.00
  "May.19 9:00"   -2.7    1.1     27     14    259   WSW      9     22      0   0.00
 "May.19 10:00"   -1.6    1.1     29     18    273     W     10     26      0   0.00
 "May.19 11:00"   -0.2    1.5     32     17    274     W     11     25      0   0.00
 "May.19 12:00"    1.2    1.3     34     17    273     W     14     29      0   0.00
 "May.19 13:00"    2.3    1.0     36     18    267     W     12     30      0   0.00
 "May.19 14:00"    3.6    1.2     38     18    266     W     13     30      0   0.00
 "May.19 15:00"    3.7   -1.6     39     20    262     W     13     34      0   0.00
 "May.19 16:00"    0.9   -1.4     34     15    281     W     19     34    .01   0.01
 "May.19 17:00"    0.6   -1.0     33      3    348   NNW     65     27    .06   0.07
 "May.19 18:00"   -0.6   -0.3     31      6    313    NW     35     22      0   0.07
 "May.19 19:00"    0.2   -1.1     32      9    271     W     16     20      0   0.07
 "May.19 20:00"   -1.0   -0.7     30     14    270     W     18     26      0   0.07
 "May.19 21:00"   -1.9    0.2     29     19    257   WSW     11     33    .01   0.08
 "May.19 22:00"   -0.6    1.2     31     20    284   WNW     13     35      0   0.08
 "May.19 23:00"   -1.0   -0.9     30     12    290   WNW     18     24      0   0.08
  "May.20 0:00"   -1.7   -0.3     29      9    291   WNW     23     19      0   0.08
  "May.20 1:00"   -1.7    0.1     29      8    288   WNW     22     22      0   0.08
  "May.20 2:00"   -1.8   -0.0     29     12    292   WNW     22     24      0   0.08
  "May.20 3:00"   -1.9   -0.1     29     12    299   WNW     19     23      0   0.08
  "May.20 4:00"   -2.0   -0.2     28     13    286   WNW     14     23      0   0.08
  "May.20 5:00"   -2.1    0.0     28     11    284   WNW     18     22      0   0.08
  "May.20 6:00"   -2.2    0.2     28     11    296   WNW     19     22      0   0.08
  "May.20 7:00"   -0.9    2.8     30     11    298   WNW     14     19      0   0.08
  "May.20 8:00"   -0.4   -1.9     31      6    315    NW     28     16      0   0.08
  "May.20 9:00"   -0.6    0.7     31      6    336   NNW     26     17      0   0.08
 "May.20 10:00"    0.2    1.2     32      3    354     N     46     13      0   0.08
 "May.20 11:00"    1.7    1.6     35      8    289   WNW     19     15      0   0.08
 "May.20 12:00"    3.1    1.5     38      8    282   WNW     19     17      0   0.08
 "May.20 13:00"    4.1    0.6     39     12    281     W     12     21      0   0.08
 "May.20 14:00"    4.9    1.0     41     13    278     W     13     23      0   0.08
 "May.20 15:00"    5.9    1.1     43     14    271     W     13     24      0   0.08
 "May.20 16:00"    7.3    1.6     45     15    268     W     16     27      0   0.08
 "May.20 17:00"   10.8    3.7     51     16    264     W     15     31      0   0.08
 "May.20 18:00"   11.3    1.0     52     19    265     W     12     32      0   0.08
 "May.20 19:00"   11.9   -0.4     53     19    265     W     12     31      0   0.08
 "May.20 20:00"    8.3   -5.5     47     17    262     W     11     27      0   0.08
 "May.20 21:00"    4.0   -2.3     39     15    251   WSW     12     26      0   0.08
 "May.20 22:00"    2.7   -1.0     37     19    251   WSW     11     30      0   0.08
 "May.20 23:00"    2.2   -0.6     36     18    249   WSW     10     28      0   0.08
  "May.21 0:00"    2.6    0.1     37     20    253   WSW      9     29      0   0.08
  "May.21 1:00"    3.1    0.5     38     21    257   WSW      9     32      0   0.08
  "May.21 2:00"    3.1    0.6     38     20    254   WSW     10     32      0   0.08
  "May.21 3:00"    2.5   -0.8     37     16    249   WSW     10     23      0   0.08
  "May.21 4:00"    2.1   -0.2     36     16    245   WSW     11     27      0   0.08
  "May.21 5:00"    2.2   -0.4     36     17    247   WSW     11     27      0   0.08
  "May.21 6:00"    1.7    0.3     35     18    246   WSW     11     31      0   0.08
  "May.21 7:00"    3.4    3.5     38     18    247   WSW     11     27      0   0.08
  "May.21 8:00"    5.7   -0.3     42     16    248   WSW     12     25      0   0.08
  "May.21 9:00"    6.3    0.7     43     14    248   WSW     13     23      0   0.08
 "May.21 10:00"    6.2   -0.6     43     13    258   WSW     13     21      0   0.08
 "May.21 11:00"    6.7    1.1     44     10    245   WSW     19     25      0   0.08
 "May.21 12:00"    7.1    0.2     45     14    251   WSW     20     33      0   0.08











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR