24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                 Taos Ski Valley New Mexico 
 Mountain Top    72hr Summary                  5-26-2010

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR  WDIR    WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.9      -4    53.4      25      22     258   WSW      47    1078     .08

                        Taos Ski Valley New Mexico 
     Mountain Top       Hourly Report Last 72 hours                    5-26-2010 

                                                                                    
     Date  Time Temp C Temp C Temp F   WSPD   WDIR       ST Dev    Max    H20  Total
                         Diff                                     WSPD           H20
------------------------------------------------------------------------------------
 "May.18 13:00"    4.6   -1.5     40     15    254   WSW     19     33      0   0.00
 "May.18 14:00"    4.7    0.2     41     18    255   WSW     18     39      0   0.00
 "May.18 15:00"    4.6   -0.2     40     17    250   WSW     19     39      0   0.00
 "May.18 16:00"    4.9   -0.1     41     19    250   WSW     17     43      0   0.00
 "May.18 17:00"    4.4   -0.9     40     22    249   WSW     18     47      0   0.00
 "May.18 18:00"    3.3   -0.8     38     19    245   WSW     19     41      0   0.00
 "May.18 19:00"    3.0   -0.1     37     17    245   WSW     20     40      0   0.00
 "May.18 20:00"    3.0   -0.6     37     22    258   WSW     16     43      0   0.00
 "May.18 21:00"    1.6   -1.3     35     19    250   WSW     17     36      0   0.00
 "May.18 22:00"    0.6   -1.7     33     19    255   WSW     17     37      0   0.00
 "May.18 23:00"   -1.1   -0.7     30     18    264     W     13     33      0   0.00
  "May.19 0:00"   -1.9   -0.8     29     18    262     W     13     31      0   0.00
  "May.19 1:00"   -2.3   -0.3     28     15    267     W     10     26      0   0.00
  "May.19 2:00"   -2.7   -0.7     27     15    273     W     14     28      0   0.00
  "May.19 3:00"   -3.3    0.0     26     16    276     W     11     25      0   0.00
  "May.19 4:00"   -3.3   -0.2     26     16    277     W     13     31      0   0.00
  "May.19 5:00"   -3.8   -0.5     25     16    269     W     11     25      0   0.00
  "May.19 6:00"   -4.1   -0.3     25     17    268     W      9     26      0   0.00
  "May.19 7:00"   -3.3    3.6     26     16    259   WSW      7     21      0   0.00
  "May.19 8:00"   -2.6   -2.2     27     14    253   WSW      9     19      0   0.00
  "May.19 9:00"   -2.7    1.1     27     14    259   WSW      9     22      0   0.00
 "May.19 10:00"   -1.6    1.1     29     18    273     W     10     26      0   0.00
 "May.19 11:00"   -0.2    1.5     32     17    274     W     11     25      0   0.00
 "May.19 12:00"    1.2    1.3     34     17    273     W     14     29      0   0.00
 "May.19 13:00"    2.3    1.0     36     18    267     W     12     30      0   0.00
 "May.19 14:00"    3.6    1.2     38     18    266     W     13     30      0   0.00
 "May.19 15:00"    3.7   -1.6     39     20    262     W     13     34      0   0.00
 "May.19 16:00"    0.9   -1.4     34     15    281     W     19     34    .01   0.01
 "May.19 17:00"    0.6   -1.0     33      3    348   NNW     65     27    .06   0.07
 "May.19 18:00"   -0.6   -0.3     31      6    313    NW     35     22      0   0.07
 "May.19 19:00"    0.2   -1.1     32      9    271     W     16     20      0   0.07
 "May.19 20:00"   -1.0   -0.7     30     14    270     W     18     26      0   0.07
 "May.19 21:00"   -1.9    0.2     29     19    257   WSW     11     33    .01   0.08
 "May.19 22:00"   -0.6    1.2     31     20    284   WNW     13     35      0   0.08
 "May.19 23:00"   -1.0   -0.9     30     12    290   WNW     18     24      0   0.08
  "May.20 0:00"   -1.7   -0.3     29      9    291   WNW     23     19      0   0.08
  "May.20 1:00"   -1.7    0.1     29      8    288   WNW     22     22      0   0.08
  "May.20 2:00"   -1.8   -0.0     29     12    292   WNW     22     24      0   0.08
  "May.20 3:00"   -1.9   -0.1     29     12    299   WNW     19     23      0   0.08
  "May.20 4:00"   -2.0   -0.2     28     13    286   WNW     14     23      0   0.08
  "May.20 5:00"   -2.1    0.0     28     11    284   WNW     18     22      0   0.08
  "May.20 6:00"   -2.2    0.2     28     11    296   WNW     19     22      0   0.08
  "May.20 7:00"   -0.9    2.8     30     11    298   WNW     14     19      0   0.08
  "May.20 8:00"   -0.4   -1.9     31      6    315    NW     28     16      0   0.08
  "May.20 9:00"   -0.6    0.7     31      6    336   NNW     26     17      0   0.08
 "May.20 10:00"    0.2    1.2     32      3    354     N     46     13      0   0.08
 "May.20 11:00"    1.7    1.6     35      8    289   WNW     19     15      0   0.08
 "May.20 12:00"    3.1    1.5     38      8    282   WNW     19     17      0   0.08
 "May.20 13:00"    4.1    0.6     39     12    281     W     12     21      0   0.08
 "May.20 14:00"    4.9    1.0     41     13    278     W     13     23      0   0.08
 "May.20 15:00"    5.9    1.1     43     14    271     W     13     24      0   0.08
 "May.20 16:00"    7.3    1.6     45     15    268     W     16     27      0   0.08
 "May.20 17:00"   10.8    3.7     51     16    264     W     15     31      0   0.08
 "May.20 18:00"   11.3    1.0     52     19    265     W     12     32      0   0.08
 "May.20 19:00"   11.9   -0.4     53     19    265     W     12     31      0   0.08
 "May.20 20:00"    8.3   -5.5     47     17    262     W     11     27      0   0.08
 "May.20 21:00"    4.0   -2.3     39     15    251   WSW     12     26      0   0.08
 "May.20 22:00"    2.7   -1.0     37     19    251   WSW     11     30      0   0.08
 "May.20 23:00"    2.2   -0.6     36     18    249   WSW     10     28      0   0.08
  "May.21 0:00"    2.6    0.1     37     20    253   WSW      9     29      0   0.08
  "May.21 1:00"    3.1    0.5     38     21    257   WSW      9     32      0   0.08
  "May.21 2:00"    3.1    0.6     38     20    254   WSW     10     32      0   0.08
  "May.21 3:00"    2.5   -0.8     37     16    249   WSW     10     23      0   0.08
  "May.21 4:00"    2.1   -0.2     36     16    245   WSW     11     27      0   0.08
  "May.21 5:00"    2.2   -0.4     36     17    247   WSW     11     27      0   0.08
  "May.21 6:00"    1.7    0.3     35     18    246   WSW     11     31      0   0.08
  "May.21 7:00"    3.4    3.5     38     18    247   WSW     11     27      0   0.08
  "May.21 8:00"    5.7   -0.3     42     16    248   WSW     12     25      0   0.08
  "May.21 9:00"    6.3    0.7     43     14    248   WSW     13     23      0   0.08
 "May.21 10:00"    6.2   -0.6     43     13    258   WSW     13     21      0   0.08
 "May.21 11:00"    6.7    1.1     44     10    245   WSW     19     25      0   0.08
 "May.21 12:00"    7.1    0.2     45     14    251   WSW     20     33      0   0.08

                           Taos Ski Valley New Mexico 
           Kachina        72 Hour Summary

                                                                          
               Max     Min     Max     Min   Total     New             Min
            Temp C  Temp C  Temp F  Temp F     H20    Snow     YTD Battery
          ----------------------------------------------------------------

              11.5    -1.6      53      29   -.735     0.4     318   12.81

                 Taos Ski Valley New Mexico 
 Kachina         Hourly Report Last 72 Hours

                                                                                
                                            Snow                           Total
   Date     Time  Temp C  Temp F      RH  Temp C     H20   Stake 1hrSnow    Snow
--------------------------------------------------------------------------------
 "May 18  15:00"     6.1      43      55     0.6    3.34    -0.6     0.0      53
 "May 18  16:00"     6.4      44      56     0.6    3.29    -0.7     0.0      52
 "May 18  17:00"     5.9      43      45     0.3    3.26    -0.5     0.0      52
 "May 18  18:00"     5.0      41      50     0.2    3.27    -0.5     0.0      53
 "May 18  19:00"     4.8      41      43     0.1    3.27    -0.6     0.0      52
 "May 18  20:00"     4.7      41      46    -0.1    3.27    -0.6     0.0      52
 "May 18  21:00"     3.7      39      58    -0.2    3.28    -0.6     0.0      52
 "May 18  22:00"     2.9      37      69    -0.1    3.29    -0.5     0.0      52
 "May 18  23:00"     1.4      35      76    -0.2    3.30    -0.6     0.0      52
  "May 19  0:00"     0.6      33      77    -0.2    3.31    -0.5     0.0      52
  "May 19  1:00"     0.4      33      74    -0.2    3.33    -0.6     0.0      52
  "May 19  2:00"     0.0      32      68    -0.2    3.33    -0.6     0.0      52
  "May 19  3:00"    -0.4      31      76    -0.2    3.32    -0.6     0.0      52
  "May 19  4:00"    -0.6      31      74    -0.2    3.33    -0.6     0.0      52
  "May 19  5:00"    -0.9      30      76    -0.3    3.34    -0.5     0.0      52
  "May 19  6:00"    -1.4      29      79    -0.8    3.33    -0.6     0.0      52
  "May 19  7:00"    -1.6      29      80    -1.1    3.32    -0.7     0.0      52
  "May 19  8:00"    -0.7      31      71    -0.7    3.28    -0.8     0.0      51
  "May 19  9:00"     0.3      32      71    -0.7    3.35    -0.6     0.0      52
 "May 19  10:00"     0.9      34      68     0.4    3.42    -0.6     0.0      52
 "May 19  11:00"     2.3      36      58     0.9    3.03    -0.6     0.0      52
 "May 19  12:00"     4.5      40      48     5.8    3.26    -0.7     0.0      51
 "May 19  13:00"     4.7      40      52     1.4    0.00    -0.7     0.0      51
 "May 19  14:00"     5.7      42      52     2.1    0.00    -0.7     0.0      51
 "May 19  15:00"     5.7      42      63     1.1    0.00    -0.7     0.0      51
 "May 19  16:00"     2.7      37      75     0.7    3.88    -0.6     0.0      51
 "May 19  17:00"     2.0      36      77    -0.2    3.97    -0.6     0.0      48
 "May 19  18:00"     2.0      36      82    -0.1    3.97    -0.6     0.0      47
 "May 19  19:00"     1.9      35      86    -0.2    3.97    -0.6     0.0      48
 "May 19  20:00"     1.2      34      90    -0.2    3.97    -0.5     0.0      48
 "May 19  21:00"     0.1      32      86    -0.2    3.97    -0.6     0.0     174
 "May 19  22:00"     1.4      34      72    -0.2    3.97    -0.6     0.0      50
 "May 19  23:00"     1.3      34      77    -0.2    3.97    -0.8     0.0      50
  "May 20  0:00"     1.0      34      76    -0.2    3.97    -0.5     0.0      50
  "May 20  1:00"     0.6      33      74    -0.2    3.97    -0.5     0.0      48
  "May 20  2:00"     0.5      33      75    -0.2    3.97    -0.6     0.0      51
  "May 20  3:00"     0.3      32      71    -0.2    3.97    -0.5     0.0      51
  "May 20  4:00"    -0.1      32      75    -0.2    3.97    -0.6     0.0      50
  "May 20  5:00"    -0.5      31      75    -0.2    3.97    -0.4     0.0      51
  "May 20  6:00"    -0.2      32      79    -0.4    3.97    -0.6     0.0      50
  "May 20  7:00"    -0.1      32      75    -0.8    3.97    -0.6     0.0      51
  "May 20  8:00"     1.6      35      59    -0.6    3.97    -0.9     0.0      51
  "May 20  9:00"     3.0      37      60    -0.5    3.96    -0.6     0.0      50
 "May 20  10:00"     3.6      38      55    -0.2    3.98    -0.6     0.0      51
 "May 20  11:00"     4.5      40      52    -0.1    3.98    -0.6     0.0      50
 "May 20  12:00"     9.1      48      41     4.6    3.30    -0.9     0.0      51
 "May 20  13:00"     8.1      47      43     0.7    3.32    -0.7     0.0      51
 "May 20  14:00"     9.2      49      40     2.0    3.32    -0.8     0.0      50
 "May 20  15:00"    10.7      51      30     9.8    3.37    -1.0     0.0      49
 "May 20  16:00"     9.9      50      37     0.6    3.34    -0.8     0.0      49
 "May 20  17:00"     8.4      47      39     0.5    3.70    -0.7     0.0      48
 "May 20  18:00"     7.5      45      37     0.2    3.82    -0.6     0.0      49
 "May 20  19:00"     5.9      43      50     0.0    3.87    -0.6     0.0      49
 "May 20  20:00"     4.5      40      50    -0.1    3.88    -0.6     0.0      49
 "May 20  21:00"     3.6      38      48    -0.3    3.89    -0.6     0.0      49
 "May 20  22:00"     2.9      37      52    -0.8    3.89    -0.5     0.0      49
 "May 20  23:00"     2.3      36      53    -1.3    3.89    -0.5     0.0      49
  "May 21  0:00"     2.0      36      50    -1.5    3.89    -0.6     0.0      49
  "May 21  1:00"     2.2      36      49    -1.5    3.89    -0.5     0.0      50
  "May 21  2:00"     2.3      36      55    -1.6    3.89    -0.6     0.0      49
  "May 21  3:00"     2.2      36      56    -1.7    3.89    -0.5     0.0      49
  "May 21  4:00"     1.8      35      55    -1.9    3.89    -0.5     0.0      50
  "May 21  5:00"     1.8      35      56    -2.0    3.89    -0.5     0.0      49
  "May 21  6:00"     1.7      35      61    -2.2    3.88    -0.5     0.0      49
  "May 21  7:00"     1.9      35      57    -1.9    3.88    -0.6     0.0      49
  "May 21  8:00"     3.5      38      48     0.1    3.87    -1.0     0.0      48
  "May 21  9:00"     5.9      43      40     0.5    2.57    -0.6     0.4      49
 "May 21  10:00"     7.3      45      41     1.2    3.49    -0.7     0.0      49
 "May 21  11:00"     8.5      47      34     1.4    3.48    -0.7     0.0      49
 "May 21  12:00"    11.5      53      30    15.7    2.78    -0.8     0.0      49

                 Taos Ski Valley New Mexico 
 Top of 1       72hr Summary                  5-26-2010  

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR          WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.4    -2.2      53      28       0     326    NW       1       0     .12

                        Taos Ski Valley New Mexico 
     Top of 1          Hourly Report Last 72 hours                    5-26-2010 

                                                                              
                                                                         Total
   Date     Time Temp C Temp F     RH   WSPD   WDIR          BAR    H20    H20
------------------------------------------------------------------------------
 "May 17  23:00"    7.0     45     26      0      0     N  30.15      0   0.00
  "May 18  0:00"    7.0     45     43      0      0     N  30.14      0   0.00
  "May 18  1:00"    6.0     43     56      0    339   NNW  30.14      0   0.00
  "May 18  2:00"    5.2     41     59      0      0     N  30.12      0   0.00
  "May 18  3:00"    4.3     40     64      0      0     N  30.11      0   0.00
  "May 18  4:00"    3.7     39     58      0      0     N  30.10      0   0.00
  "May 18  5:00"    3.5     38     49      0      0     N  30.09      0   0.00
  "May 18  6:00"    3.7     39     49      0      0     N  30.08      0   0.00
  "May 18  7:00"    3.9     39     40      0      0     N  30.07      0   0.00
  "May 18  8:00"    5.6     42     36      0      0     N  30.07      0   0.00
  "May 18  9:00"    7.0     45     39      0      0     N  30.07      0   0.00
 "May 18  10:00"    7.1     45     40      0      0     N  30.07      0   0.00
 "May 18  11:00"    7.6     46     43      0      0     N  30.06      0   0.00
 "May 18  12:00"    7.2     45     45      0      0     N  30.04      0   0.00
 "May 18  13:00"    6.0     43     63      0    338   NNW  30.04      0   0.00
 "May 18  14:00"    6.3     43     50      0    338   NNW  30.02      0   0.00
 "May 18  15:00"    6.2     43     45      0    337   NNW  30.01      0   0.00
 "May 18  16:00"    6.9     44     51      0    337   NNW  29.98      0   0.00
 "May 18  17:00"    6.5     44     39      0    337   NNW  29.97      0   0.00
 "May 18  18:00"    5.2     41     41      0    335   NNW  29.97      0   0.00
 "May 18  19:00"    5.2     41     34      0    331   NNW  29.95      0   0.00
 "May 18  20:00"    5.5     42     38      0      0     N  29.96      0   0.00
 "May 18  21:00"    4.0     39     46      0    326    NW  29.95      0   0.00
 "May 18  22:00"    2.9     37     69      0    323    NW  29.98      0   0.00
 "May 18  23:00"    0.6     33     77      0    322    NW  29.98      0   0.00
  "May 19  0:00"   -0.2     32     74      0    317    NW  29.97      0   0.00
  "May 19  1:00"   -0.4     31     69      0    311    NW  29.97      0   0.00
  "May 19  2:00"   -0.7     31     69      0    310    NW  29.95      0   0.00
  "May 19  3:00"   -1.3     30     71      0    306    NW  29.94      0   0.00
  "May 19  4:00"   -1.5     29     72      0      0     N  29.93      0   0.00
  "May 19  5:00"   -1.8     29     72      0    301   WNW  29.93      0   0.00
  "May 19  6:00"   -2.0     28     76      0    299   WNW  29.93      0   0.00
  "May 19  7:00"   -2.2     28     75      0      0     N  29.95      0   0.00
  "May 19  8:00"   -1.1     30     63      0    297   WNW  29.95      0   0.00
  "May 19  9:00"    1.4     35     58      0      0     N  29.95      0   0.00
 "May 19  10:00"    2.3     36     58      0    314    NW  29.96      0   0.00
 "May 19  11:00"    2.6     37     53      0    318    NW  29.96      0   0.00
 "May 19  12:00"    3.1     38     50      0    325    NW  29.97      0   0.00
 "May 19  13:00"    3.7     39     51      0    327   NNW  29.97      0   0.00
 "May 19  14:00"    4.6     40     47      0    328   NNW  29.96      0   0.00
 "May 19  15:00"    4.7     41     48      0    330   NNW  29.95      0   0.00
 "May 19  16:00"    2.5     37     60      0    330   NNW  29.96    .05   0.05
 "May 19  17:00"    1.7     35     73      0    326    NW  29.97    .07   0.12
 "May 19  18:00"    1.0     34     76      0    323    NW  29.99      0   0.12
 "May 19  19:00"    1.7     35     82      0    321    NW  30.00      0   0.12
 "May 19  20:00"    0.4     33     89      0      0     N  30.01      0   0.12
 "May 19  21:00"   -0.5     31     84      0      0     N  30.01      0   0.12
 "May 19  22:00"    0.7     33     72      0    311    NW  30.02      0   0.12
 "May 19  23:00"    0.5     33     77      0      0     N  30.03      0   0.12
  "May 20  0:00"   -0.2     32     77      0      0     N  30.03      0   0.12
  "May 20  1:00"   -0.4     31     76      0      0     N  30.03      0   0.12
  "May 20  2:00"   -0.3     31     75      0      0     N  30.02      0   0.12
  "May 20  3:00"    0.0     32     71      0      0     N  30.01      0   0.12
  "May 20  4:00"   -0.1     32     71      0      0     N  30.02      0   0.12
  "May 20  5:00"   -0.2     32     70      0      0     N  30.02      0   0.12
  "May 20  6:00"   -0.1     32     68      0      0     N  30.02      0   0.12
  "May 20  7:00"    0.0     32     64      0      0     N  30.03      0   0.12
  "May 20  8:00"    1.9     35     54      0      0     N  30.05      0   0.12
  "May 20  9:00"    4.4     40     53      0      0     N  30.06      0   0.12
 "May 20  10:00"    3.9     39     49      0      0     N  30.06      0   0.12
 "May 20  11:00"    5.2     41     50      0      0     N  30.07      0   0.12
 "May 20  12:00"    6.5     44     47      0      0     N  30.08      0   0.12
 "May 20  13:00"    7.8     46     41      0      0     N  30.08      0   0.12
 "May 20  14:00"    8.2     47     38      0      0     N  30.09      0   0.12
 "May 20  15:00"    9.2     49     34      0      0     N  30.09      0   0.12
 "May 20  16:00"   10.1     50     26      0      0     N  30.08      0   0.12
 "May 20  17:00"   11.2     52     22      0      0     N  30.07      0   0.12
 "May 20  18:00"   11.4     52     19      0      0     N  30.08      0   0.12
 "May 20  19:00"   11.4     53     18      0      0     N  30.08      0   0.12
 "May 20  20:00"   10.8     51     21      0      0     N  30.09      0   0.12
 "May 20  21:00"    8.0     46     25      0      0     N  30.10      0   0.12
 "May 20  22:00"    6.8     44     21      0      0     N  30.11      0   0.12
 "May 20  23:00"    6.5     44     22      0      0     N  30.12      0   0.12
  "May 21  0:00"    6.3     43     21      0      0     N  30.11      0   0.12
  "May 21  1:00"    6.9     44     25      0      0     N  30.11      0   0.12
  "May 21  2:00"    6.6     44     28      0      0     N  30.10      0   0.12
  "May 21  3:00"    6.0     43     24      0      0     N  30.10      0   0.12
  "May 21  4:00"    6.1     43     28      0      0     N  30.09      0   0.12
  "May 21  5:00"    6.1     43     30      0      0     N  30.08      0   0.12
  "May 21  6:00"    5.9     43     31      0      0     N  30.08      0   0.12
  "May 21  7:00"    6.0     43     30      0      0     N  30.09      0   0.12
  "May 21  8:00"    7.1     45     28      0      0     N  30.09      0   0.12
  "May 21  9:00"    8.0     46     27      0      0     N  30.10      0   0.12
 "May 21  10:00"    8.3     47     29      0      0     N  30.10      0   0.12
 "May 21  11:00"    8.8     48     29      0      0     N  30.10      0   0.12
 "May 21  12:00"   10.3     51     27      0      0     N  30.11      0   0.12











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR