24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                 Taos Ski Valley New Mexico 
 Top of 1       24hr Summary                  5-26-2010  

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR          WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.4     1.9      53      35       0       0     N       0       0       0

                        Taos Ski Valley New Mexico 
     Top of 1          Hourly Report Last 24 hours                    5-26-2010 

                                                                              
                                                                         Total
   Date     Time Temp C Temp F     RH   WSPD   WDIR          BAR    H20    H20
------------------------------------------------------------------------------
  "May 20  6:00"   -0.1     32     68      0      0     N  30.02      0   0.00
  "May 20  7:00"    0.0     32     64      0      0     N  30.03      0   0.00
  "May 20  8:00"    1.9     35     54      0      0     N  30.05      0   0.00
  "May 20  9:00"    4.4     40     53      0      0     N  30.06      0   0.00
 "May 20  10:00"    3.9     39     49      0      0     N  30.06      0   0.00
 "May 20  11:00"    5.2     41     50      0      0     N  30.07      0   0.00
 "May 20  12:00"    6.5     44     47      0      0     N  30.08      0   0.00
 "May 20  13:00"    7.8     46     41      0      0     N  30.08      0   0.00
 "May 20  14:00"    8.2     47     38      0      0     N  30.09      0   0.00
 "May 20  15:00"    9.2     49     34      0      0     N  30.09      0   0.00
 "May 20  16:00"   10.1     50     26      0      0     N  30.08      0   0.00
 "May 20  17:00"   11.2     52     22      0      0     N  30.07      0   0.00
 "May 20  18:00"   11.4     52     19      0      0     N  30.08      0   0.00
 "May 20  19:00"   11.4     53     18      0      0     N  30.08      0   0.00
 "May 20  20:00"   10.8     51     21      0      0     N  30.09      0   0.00
 "May 20  21:00"    8.0     46     25      0      0     N  30.10      0   0.00
 "May 20  22:00"    6.8     44     21      0      0     N  30.11      0   0.00
 "May 20  23:00"    6.5     44     22      0      0     N  30.12      0   0.00
  "May 21  0:00"    6.3     43     21      0      0     N  30.11      0   0.00
  "May 21  1:00"    6.9     44     25      0      0     N  30.11      0   0.00
  "May 21  2:00"    6.6     44     28      0      0     N  30.10      0   0.00
  "May 21  3:00"    6.0     43     24      0      0     N  30.10      0   0.00
  "May 21  4:00"    6.1     43     28      0      0     N  30.09      0   0.00
  "May 21  5:00"    6.1     43     30      0      0     N  30.08      0   0.00
  "May 21  6:00"    5.9     43     31      0      0     N  30.08      0   0.00
  "May 21  7:00"    6.0     43     30      0      0     N  30.09      0   0.00
  "May 21  8:00"    7.1     45     28      0      0     N  30.09      0   0.00
  "May 21  9:00"    8.0     46     27      0      0     N  30.10      0   0.00
 "May 21  10:00"    8.3     47     29      0      0     N  30.10      0   0.00
 "May 21  11:00"    8.8     48     29      0      0     N  30.10      0   0.00
 "May 21  12:00"   10.3     51     27      0      0     N  30.11      0   0.00











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR