24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR



                 Taos Ski Valley New Mexico 
 Top of 1       72hr Summary                  5-26-2010  

                                                                              
     Max     Min     Max     Min  Max1hr                   Max   Total   Total
  Temp C  Temp C  Temp F  Temp F    WSPD    WDIR          WSPD    WSPD     H20
------------------------------------------------------------------------------

    11.4    -2.2      53      28       0     326    NW       1       0     .12

                        Taos Ski Valley New Mexico 
     Top of 1          Hourly Report Last 72 hours                    5-26-2010 

                                                                              
                                                                         Total
   Date     Time Temp C Temp F     RH   WSPD   WDIR          BAR    H20    H20
------------------------------------------------------------------------------
 "May 17  23:00"    7.0     45     26      0      0     N  30.15      0   0.00
  "May 18  0:00"    7.0     45     43      0      0     N  30.14      0   0.00
  "May 18  1:00"    6.0     43     56      0    339   NNW  30.14      0   0.00
  "May 18  2:00"    5.2     41     59      0      0     N  30.12      0   0.00
  "May 18  3:00"    4.3     40     64      0      0     N  30.11      0   0.00
  "May 18  4:00"    3.7     39     58      0      0     N  30.10      0   0.00
  "May 18  5:00"    3.5     38     49      0      0     N  30.09      0   0.00
  "May 18  6:00"    3.7     39     49      0      0     N  30.08      0   0.00
  "May 18  7:00"    3.9     39     40      0      0     N  30.07      0   0.00
  "May 18  8:00"    5.6     42     36      0      0     N  30.07      0   0.00
  "May 18  9:00"    7.0     45     39      0      0     N  30.07      0   0.00
 "May 18  10:00"    7.1     45     40      0      0     N  30.07      0   0.00
 "May 18  11:00"    7.6     46     43      0      0     N  30.06      0   0.00
 "May 18  12:00"    7.2     45     45      0      0     N  30.04      0   0.00
 "May 18  13:00"    6.0     43     63      0    338   NNW  30.04      0   0.00
 "May 18  14:00"    6.3     43     50      0    338   NNW  30.02      0   0.00
 "May 18  15:00"    6.2     43     45      0    337   NNW  30.01      0   0.00
 "May 18  16:00"    6.9     44     51      0    337   NNW  29.98      0   0.00
 "May 18  17:00"    6.5     44     39      0    337   NNW  29.97      0   0.00
 "May 18  18:00"    5.2     41     41      0    335   NNW  29.97      0   0.00
 "May 18  19:00"    5.2     41     34      0    331   NNW  29.95      0   0.00
 "May 18  20:00"    5.5     42     38      0      0     N  29.96      0   0.00
 "May 18  21:00"    4.0     39     46      0    326    NW  29.95      0   0.00
 "May 18  22:00"    2.9     37     69      0    323    NW  29.98      0   0.00
 "May 18  23:00"    0.6     33     77      0    322    NW  29.98      0   0.00
  "May 19  0:00"   -0.2     32     74      0    317    NW  29.97      0   0.00
  "May 19  1:00"   -0.4     31     69      0    311    NW  29.97      0   0.00
  "May 19  2:00"   -0.7     31     69      0    310    NW  29.95      0   0.00
  "May 19  3:00"   -1.3     30     71      0    306    NW  29.94      0   0.00
  "May 19  4:00"   -1.5     29     72      0      0     N  29.93      0   0.00
  "May 19  5:00"   -1.8     29     72      0    301   WNW  29.93      0   0.00
  "May 19  6:00"   -2.0     28     76      0    299   WNW  29.93      0   0.00
  "May 19  7:00"   -2.2     28     75      0      0     N  29.95      0   0.00
  "May 19  8:00"   -1.1     30     63      0    297   WNW  29.95      0   0.00
  "May 19  9:00"    1.4     35     58      0      0     N  29.95      0   0.00
 "May 19  10:00"    2.3     36     58      0    314    NW  29.96      0   0.00
 "May 19  11:00"    2.6     37     53      0    318    NW  29.96      0   0.00
 "May 19  12:00"    3.1     38     50      0    325    NW  29.97      0   0.00
 "May 19  13:00"    3.7     39     51      0    327   NNW  29.97      0   0.00
 "May 19  14:00"    4.6     40     47      0    328   NNW  29.96      0   0.00
 "May 19  15:00"    4.7     41     48      0    330   NNW  29.95      0   0.00
 "May 19  16:00"    2.5     37     60      0    330   NNW  29.96    .05   0.05
 "May 19  17:00"    1.7     35     73      0    326    NW  29.97    .07   0.12
 "May 19  18:00"    1.0     34     76      0    323    NW  29.99      0   0.12
 "May 19  19:00"    1.7     35     82      0    321    NW  30.00      0   0.12
 "May 19  20:00"    0.4     33     89      0      0     N  30.01      0   0.12
 "May 19  21:00"   -0.5     31     84      0      0     N  30.01      0   0.12
 "May 19  22:00"    0.7     33     72      0    311    NW  30.02      0   0.12
 "May 19  23:00"    0.5     33     77      0      0     N  30.03      0   0.12
  "May 20  0:00"   -0.2     32     77      0      0     N  30.03      0   0.12
  "May 20  1:00"   -0.4     31     76      0      0     N  30.03      0   0.12
  "May 20  2:00"   -0.3     31     75      0      0     N  30.02      0   0.12
  "May 20  3:00"    0.0     32     71      0      0     N  30.01      0   0.12
  "May 20  4:00"   -0.1     32     71      0      0     N  30.02      0   0.12
  "May 20  5:00"   -0.2     32     70      0      0     N  30.02      0   0.12
  "May 20  6:00"   -0.1     32     68      0      0     N  30.02      0   0.12
  "May 20  7:00"    0.0     32     64      0      0     N  30.03      0   0.12
  "May 20  8:00"    1.9     35     54      0      0     N  30.05      0   0.12
  "May 20  9:00"    4.4     40     53      0      0     N  30.06      0   0.12
 "May 20  10:00"    3.9     39     49      0      0     N  30.06      0   0.12
 "May 20  11:00"    5.2     41     50      0      0     N  30.07      0   0.12
 "May 20  12:00"    6.5     44     47      0      0     N  30.08      0   0.12
 "May 20  13:00"    7.8     46     41      0      0     N  30.08      0   0.12
 "May 20  14:00"    8.2     47     38      0      0     N  30.09      0   0.12
 "May 20  15:00"    9.2     49     34      0      0     N  30.09      0   0.12
 "May 20  16:00"   10.1     50     26      0      0     N  30.08      0   0.12
 "May 20  17:00"   11.2     52     22      0      0     N  30.07      0   0.12
 "May 20  18:00"   11.4     52     19      0      0     N  30.08      0   0.12
 "May 20  19:00"   11.4     53     18      0      0     N  30.08      0   0.12
 "May 20  20:00"   10.8     51     21      0      0     N  30.09      0   0.12
 "May 20  21:00"    8.0     46     25      0      0     N  30.10      0   0.12
 "May 20  22:00"    6.8     44     21      0      0     N  30.11      0   0.12
 "May 20  23:00"    6.5     44     22      0      0     N  30.12      0   0.12
  "May 21  0:00"    6.3     43     21      0      0     N  30.11      0   0.12
  "May 21  1:00"    6.9     44     25      0      0     N  30.11      0   0.12
  "May 21  2:00"    6.6     44     28      0      0     N  30.10      0   0.12
  "May 21  3:00"    6.0     43     24      0      0     N  30.10      0   0.12
  "May 21  4:00"    6.1     43     28      0      0     N  30.09      0   0.12
  "May 21  5:00"    6.1     43     30      0      0     N  30.08      0   0.12
  "May 21  6:00"    5.9     43     31      0      0     N  30.08      0   0.12
  "May 21  7:00"    6.0     43     30      0      0     N  30.09      0   0.12
  "May 21  8:00"    7.1     45     28      0      0     N  30.09      0   0.12
  "May 21  9:00"    8.0     46     27      0      0     N  30.10      0   0.12
 "May 21  10:00"    8.3     47     29      0      0     N  30.10      0   0.12
 "May 21  11:00"    8.8     48     29      0      0     N  30.10      0   0.12
 "May 21  12:00"   10.3     51     27      0      0     N  30.11      0   0.12











24-HOUR  |  TOP OF 1  |  MOUNTAIN TOP  |  KACHINA  |  COMBINED  |  CHARTS  |  24-HOUR

72-HOUR  /  TOP OF 1  /  MOUNTAIN TOP  /  KACHINA  /  COMBINED  /  CHARTS  /  72-HOUR